Trek Powerfly+ FS 6 Gen 4
Couldn't load pickup availability
Powerfly+ FS 6 is a full-suspension, full-power electric mountain bike built to push beyond the beaten trails. It features 130mm front travel and 120mm rear travel to smooth out trail roughness and a powerful Bosch Performance Line CX motor with removable integrated battery (RIB 2.0) compatible with PowerMore to go very, very far.
*Note: specifications apply to all sizes unless listed separately
Specifications
| Frame | Alpha Platinum aluminum, removable integrated battery (RIB 2.0), tapered steerer tube, internal cable routing, Motor Armor, adjustable angle headset, adjustable geometry Mino Link, adjustable leverage ratio, 34.9mm seat tube, ABP, UDH, rack and fender mounts, Boost 148, 120mm travel |
|---|---|
| Fork | Fox AWL Rail HD, Rail 2.0 shock, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 180mm direct mount, 130mm travel |
| Suspension | Fox Float Rhythm, 2-position shock, 210x50mm |
| Max compatible fork travel | Refer to service manuals |
| Front hub | Shimano TC500 alloy thru axle, centerlock, 110x15mm |
|---|---|
| Rear hub | Shimano TC500 alloy thru axle, centerlock, 148x12mm |
| Rear lock | Bontrager Switch thru axle, removable lever |
| *Rim |
Size: S , M , L , XL Bontrager Line TLR 30, Tubeless Ready, 28 holes, Presta valve |
|
Size: S , M , L , XL Bontrager Line TLR 30, Tubeless Ready, 32 holes, Presta valve |
|
| Spokes | 14g stainless steel, black |
| *Tire |
Size: S Bontrager Gunnison Pro XR, Tubeless Ready, stiff bead, 60tpi, 27.5x2.40" |
|
Size: M , L , XL Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60tpi, 29x2.40" |
|
| Tire component | Bontrager TLR sealant, 6oz |
| Nipple guard | Bontrager TLR |
| Max tire size | Frame: 29x2.5 inches (S - 27.5x2.5 inches) Fork: see manufacturer |
| Battery | Bosch PowerTube 800Wh, smart system |
|---|---|
| Charger | Bosch standard 4A, 230V, smart system |
| Computer | Bosch Purion 200 |
| Motor | Bosch Performance Line CX, 25km/h or 20mph |
| Shifter | Shimano SLX M7100, 12 speed |
|---|---|
| Rear derailleur | Shimano XT M8100, long cage |
| Crankset | E*thirteen E*spec Plus, 160mm length |
| Cassette | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Pedal | VP-536 nylon platform |
| Max chainring size | 1x: 38T |
| Saddle | Bontrager Verse P3, steel rails |
|---|---|
| *Seatpost |
Size: S Bontrager Line dropper post, 100mm travel, MaxFlow, internal cable routing, 31.6mm, length 310mm |
|
Size: M , L , XL Bontrager Line dropper post, 170mm travel, MaxFlow, internal cable routing, 31.6mm, length 450mm |
|
| Handlebar | Bontrager Comp, alloy, 31.8mm, rise 40mm, width 780mm |
| Grips | Bontrager XR Trail Comp, nylon lock |
| Stem | Bontrager Comp, 31.8mm, Blendr compatibility, 7 degrees, length 50mm |
| Headset | FSA IS-2, 1-1/8" upper, 1.5" lower |
| Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
| Brake rotor | Shimano RT64, CenterLock, 203mm |
| Disc size | Max brake rotor size - Frame: 220mm, min 180mm, Fork: consult fork manufacturer |
| Weight | M - 25.08 kg / 55.3 lbs (with TLR sealant, without inner tube) |
|---|---|
| Weight limit | This model has a maximum overall limit (combined weight of bike, rider, and load) of 136kg. |
We reserve the right to make changes to product information on the site at any time without notice, including data related to equipment, specifications, models, colors, materials, and prices. Due to supply chain issues, compatible parts may be replaced at any time without notice.
Bicycle and frame weights refer to pre-production painted products at the time of printing. The finished product weight may vary.
Measurements
| Size | Rider height | Inside leg |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |