Trek Aero RSL Integrated Handlebar 420mm
Couldn't load pickup availability
The Trek Aero RSL integrated handlebar/stem for road bikes is built with our Race Fit system, with a shorter reach and hoods that are 3cm narrower than the drops. This provides a more ergonomic and comfortable riding position that significantly reduces the rider's drag for an additional aerodynamic advantage.
The 6-degree flare gives your wrists plenty of room to move and maintain control, without losing power or compromising comfort during the most explosive sprints. The one-piece integrated handlebar/stem also reduces weight and increases the aerodynamic advantage.
Product details
- OCLV carbon construction is ultralight, resilient and strong
- Ergonomic 7-degree backsweep reduces rider drag, improving aerodynamics and comfort
- The lever hoods are 3cm narrower than the drops
- The 6-degree bend gives your wrists plenty of room to move during sprints
- Aero RSL Pro Blendr mount sold separately
- Compatible with electronic shifting only
- Compatible with Madone Gen 8, Checkmate SLR and Checkpoint SL Gen 3 (requires additional components)
- Race Fit provides a more ergonomic and comfortable riding position
| Dimensions | 350mm/380mm x 80mm | 350mm/380mm x 90mm | 350mm/380mm x 100mm | 350mm/380mm x 110mm | 350mm/380mm x 120mm | 370mm/400mm x 70mm | 370mm/400mm x 80mm | 370mm/400mm x 90mm | 370mm/400mm x 100mm | 370mm/400mm x 110mm | 370mm/400mm x 120mm | 370mm/400mm x 130mm | 390mm/420mm x 80mm | 390mm/420mm x 90mm | 390mm/420mm x 100mm | 390mm/420mm x 110mm | 390mm/420mm x 120mm | 390mm/420mm x 130mm | 410mm/440mm x 100mm | 410mm/440mm x 110mm | 410mm/440mm x 120mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood width | 350mm | 350mm | 350mm | 350mm | 350mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 410mm | 410mm | 410mm |
| Drop width | 380mm | 380mm | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Stem length | 80mm | 90mm | 100mm | 110mm | 120mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm | 130mm | 80mm | 90mm | 100mm | 110mm | 120mm | 130mm | 100mm | 110mm | 120mm |
| Stem rise | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees |
| Handlebar shape | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit | Race Fit |
| Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Drop flare | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees |
| Reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Weight | 290g | 295g | 300g | 305g | 310g | 295g | 300g | 305g | 310g | 315g | 320g | 325g | 310g | 315g | 320g | 325g | 330g | 335g | 330g | 335g | 340g |
We reserve the right to change product information on the website at any time without notice, including details of equipment, specifications, models, colours, materials and prices. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights refer to pre-production products at the time of printing. The weight of the finished product may vary.
The product may be shipped in an aftermarket box or OEM packaging depending on supply
Trek was founded in 1976 in Waterloo, Wisconsin, by Dick Burke and Bevil Hogg and is still based in the same city today. It makes road, mountain, gravel, city and electric bikes to support different ways of riding. Its story began in a barn, with 904 steel touring frames produced in its first year.
Manufacturer
Trek Bicycle Corporation
801 W. Madison Street, Waterloo, Wisconsin 53594, USA
www.trekbikes.com/us/en_US/contactUs
EU responsible person
Bikeurope BV
Ceintuurbaan 2-20C, 3847 LG Harderwijk, Paesi Bassi
www.trekbikes.com/nl/nl_NL/contactUs
Product identifier
EAN 0197216082996 · SKU W5316690